(Pricing is excluding Value Added Tax. / E&OE)
*Standard Rates apply to "Not Found" results.
** Contact us to request access to this Search Type.
Download PDF
Search Type | Price |
---|---|
A | Single Enquiry |
Adverse News Detailed * | R26.75 |
Astute Consolidated Client Portfolio | R69.00 |
C | Single Enquiry |
CIPC Company | R16.75 |
CIPC Director | R16.75 |
CIPC Document - CC Copy (per page) | R12.10 |
CIPC Document - Certified Copy (per certificate) | R60.50 |
CIPC Document - Company Copy (per page) | R18.70 |
Combined Company Credit (Detailed) | R855.00 |
Combined Company Credit (Standard) | R720.80 |
Combined Consumer Credit Report | R184.00 |
Combined Consumer Trace | R52.00 |
Company Alerts | FREE |
Company Property History | R17.60 |
CompuScan Account Verifications * | R12.00 |
CompuScan Company Profile Detailed | R159.00 |
CompuScan Company Profile Standard | R123.00 |
CompuScan Consumer Trace * | R11.65 |
CompuScan Contact Information * | R11.65 |
CompuScan Employment Confidence Index * | R9.55 |
CompuScan Gross Monthly Income * | R7.95 |
CompuScan ID Photo Verification | R30.65 |
Consumer Alerts | R1.60 |
CPB Consumer Trace | R26.10 |
CPB ID Photo Verification | R27.70 |
CPB Spousal Verification | R13.70 |
CSI Account Verifications | R15.80 |
CSI Company Details | R16.60 |
CSI Company Report | R74.40 |
CSI Court Library Extension (Per Judgment) | R23.20 |
CSI Deceased Estate | R15.10 |
CSI Deceased Estate Report | R138.35 |
CSI Employer Verification | R18.30 |
CSI ID Book/Card History | R3.45 |
CSI ID Photo Verification | R24.40 |
CSI ID Verification | R4.80 |
CSI KYB | R57.50 |
CSI KYC | R63.90 |
CSI KYC (with ID Photo) | R79.90 |
CSI Lineage Report | R6.40 |
CSI Mobile Verification | R18.40 |
CSI Owners in Scheme | R103.05 |
CSI Owners in Street | R154.45 |
CSI Passport Verification | R4.80 |
CSI Person Living Standard Report | R8.70 |
CSI Person Report | R73.70 |
CSI Person Report - Address Links | R13.30 |
CSI Person Report - Telephone Links | R13.30 |
CSI Person Trace | R13.65 |
CSI Person Verification | R9.05 |
CSI Proof Of Residence | R28.00 |
CSI Property Extension | R13.30 |
CSI Public Servant Check | R4.80 |
CSI Qualification Verification | R159.75 |
CSI Report CIPC Extension | R16.60 |
CSI Section 29 Deceased Estate | R150.00 |
CSI Spousal Verification | R13.70 |
CSI Tax Number | R37.45 |
CSI Trust Information (No Trustees) | R16.05 |
CSI Trust Information - Found | R26.75 |
CSI Trust Information - Not Found | R16.05 |
CSI Vehicle Ownership | R64.20 |
CSI Vehicle Ownership Verification | R53.50 |
D | Single Enquiry |
Database Property Search * | R17.60 |
Deed Document Copy | R110.00 |
Deed OCR Document 1 - 5 Pages | R7.55 |
Deed OCR Document 6 Pages Plus (Per Page) | R2.15 |
Deeds Office Search * | R22.80 |
Deeds Office Search - Volume Break 1 (501 to 1000) | R21.45 |
Deeds Office Search - Volume Break 2 (1001 to 1500) | R20.55 |
Deeds Office Search - Volume Break 3 (1501 to 2500) | R19.65 |
Deeds Office Search - Volume Break 4 (2501 and above) | R19.25 |
Default Listing - Combined | R95.85 |
Director Alerts | FREE |
DOTS Alerts | R229.00 |
DOTS Information * | R22.80 |
E | Single Enquiry |
Erf To Street Conversion | R12.85 |
Experian Company Profile Detailed | R275.60 |
Experian Company Profile Standard | R250.70 |
Experian Sigma Consumer Profile * | R45.50 |
H | Single Enquiry |
HURU Criminal Record Check (Premium) | R400.00 |
HURU Criminal Record Check (Standard) | R355.00 |
I | Single Enquiry |
IFacts Drivers License Verification | R123.10 |
iFacts FAIS Status and DoFA | R190.50 |
IFacts Full Matric Certificate Verification | R323.20 |
IFacts Matric Certificate Verification | R231.10 |
IFacts Outstanding Traffic Fines | R86.80 |
IFacts PDP Verification | R217.40 |
Ifacts Social Media Basic Report | R308.30 |
Ifacts Social Media Full Report | R489.00 |
Ifacts Social Media Standard Report | R342.40 |
IFacts Verification Of SARS Tax Certificate | R145.00 |
Interactive Map Search | R9.80 |
J | Single Enquiry |
Judgement Copy | R36.20 |
Judgement Enquiry - Found (Per Judgment) * | R23.10 |
L | Single Enquiry |
Letter Of Demand (Email) | R79.90 |
Letter Of Demand (Post) | R117.20 |
LightStone Business Standard | R112.20 |
LightStone Erf Valuation | R165.10 |
LightStone Erf Valuation Short | R124.60 |
LightStone Estate Report | R124.60 |
LightStone Farm Valuation | R165.10 |
LightStone Farm Valuation Short | R124.60 |
LightStone Owners In Estate | R165.10 |
LightStone Owners In Scheme | R165.10 |
LightStone Scheme Report | R124.60 |
LightStone Scheme Valuation | R165.10 |
LightStone Scheme Valuation Short | R124.60 |
LightStone Suburb Report | R124.60 |
M | Single Enquiry |
MIE Drivers License Check | R112.00 |
MIE Professional Drivers License | R112.00 |
MIE Qualification Check | R112.00 |
MIE Qualification Check (Int.) | R724.20 |
P | Single Enquiry |
PEP and Sanctions Check | R26.65 |
Person Property History | R17.60 |
Property Alerts | R1.35 |
Property Coordinate Search | R11.75 |
S | Single Enquiry |
SAPS Firearm Competency | R344.50 |
SARS VAT Verification | R18.65 |
Scheme To Street Conversion | R12.85 |
SG Diagram (Per Page) | R8.50 |
SMS Notification | R1.35 |
SMS Notification - Volume Break 1 (101 to 250) | R1.30 |
SMS Notification - Volume Break 2 (251 to 500) | R1.20 |
SMS Notification - Volume Break 3 (501 and above) | R1.10 |
Street To Erf Conversion | R12.85 |
T | Single Enquiry |
Transfer Report (Per Line) | R17.65 |
TransUnion Auto Report * | R42.60 |
TransUnion Bank Codes * | R200.90 |
TransUnion Company Profile * | R288.35 |
TransUnion Company Profile - Bank On File * | R52.70 |
TransUnion Company Profile - Business Deeds * | R122.55 |
TransUnion Company Profile - Enquiry History * | R156.10 |
TransUnion Company Profile - Principal Detail * | R52.70 |
TransUnion Company Profile - Principal Links * | R218.80 |
TransUnion Company Profile - Statutory Detail On File * | R61.40 |
TransUnion Company Profile - Subject Defaults * | R178.35 |
TransUnion Company Profile - Trade On File * | R191.45 |
TransUnion Consumer Profile * | R60.40 |
TransUnion Consumer Profile PP * | R63.55 |
TransUnion Consumer Trace * | R19.70 |
TransUnion Contact Information * | R15.20 |
TransUnion ID Photo Verification | R25.60 |
TransUnion ID Verification * | R24.10 |
TransUnion Vehicle Valuation * | R20.50 |
Trust Property History | R27.40 |
V | Single Enquiry |
Vehicle Ownership Check | R181.70 |
Vehicle Ownership Check Cancelled | R60.70 |
VeriCred Account Verification | R14.85 |
VeriCred Consumer Profile | R35.90 |
VeriCred Contact Information | R8.55 |
VeriCred ID Photo Verification | R26.45 |
VeriCred ID Verification | R4.70 |
VeriCred Income Estimator | R6.75 |
VeriCred SAFPS Fraud Verification | R25.60 |
X | Single Enquiry |
XDS Account Verification (Real-time) | R15.05 |
XDS Account Verifications | R12.20 |
XDS Business Report - Detailed | R136.75 |
XDS Business Report - Standard | R67.30 |
XDS Consumer ID Verification | R12.90 |
XDS Consumer Linkage Detector | R24.30 |
XDS Consumer Profile * | R43.05 |
XDS Consumer Trace | R16.10 |
XDS Consumer Trace Report - Volume Break 1 (101 to 250) | R15.60 |
XDS Consumer Trace Report - Volume Break 2 (251 and above) | R14.65 |
XDS Contact Information | R12.90 |
XDS ID Photo Verification | R25.65 |
© 2025 SearchWorks 360 (Pty) Ltd. All rights reserved.
NCR Registration Number: NCRCB30